| Team | Wins | Losses | Draws |
Point Diff |
Points Allowed |
Points Scored | PI * | |
|---|---|---|---|---|---|---|---|---|
| 1 | Chunky Boys | 6 | 1 | 0 | 25 | 10 | 35 | 53 |
| 2 | Drones and Darts | 5 | 2 | 0 | 16 | 51 | 67 | 32 |
| 3 | Brown Birdies | 3 | 3 | 0 | -7 | 26 | 19 | 14 |
| 4 | BunkerBalls | 3 | 3 | 0 | 6 | 51 | 57 | 28 |
| 5 | Nomads (FA1) | 3 | 3 | 0 | 9 | 95 | 104 | 14 |
| 6 | St. Andrews Strikers (FA2) | 1 | 4 | 1 | -18 | 25 | 7 | 9 |
| 7 | Talk Birdie To Me | 0 | 5 | 1 | -31 | 33 | 2 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Point Diff |
Points Allowed |
Points Scored | PI * | |
|---|---|---|---|---|---|---|---|---|
| 1 | TNT | 5 | 1 | 1 | 18 | 6 | 24 | 28 |
| 2 | Tee Hounds | 5 | 2 | 0 | 14 | 12 | 26 | 40 |
| 3 | 1 Flagstick 1 Hole | 5 | 1 | 1 | 14 | 12 | 26 | 42 |
| 4 | Talking to the President | 5 | 0 | 3 | 7 | 15 | 22 | 42 |
| 5 | The Slice is Right | 3 | 2 | 1 | 13 | 10 | 23 | 4 |
| 6 | Ream Ream | 3 | 3 | 0 | 2 | 16 | 18 | 23 |
| 7 | TeeBaggers | 3 | 3 | 0 | -2 | 55 | 53 | 19 |
| 8 | Fore the Glory | 2 | 2 | 1 | 3 | 12 | 15 | 0 |
| 9 | Breaking 80 | 2 | 3 | 0 | -2 | 12 | 10 | 0 |
| 10 | The Leftyβs | 2 | 3 | 1 | -10 | 23 | 13 | 6 |
| 11 | CJK | 1 | 3 | 1 | -5 | 16 | 11 | 0 |
| 12 | Mulligan Hunters | 1 | 3 | 1 | -9 | 52 | 43 | 9 |
| 13 | The Shankers | 0 | 5 | 0 | -22 | 26 | 4 | 0 |
| 14 | Double Bogey Bros | 0 | 6 | 0 | -21 | 28 | 7 | 0 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Point Diff |
Points Allowed |
Points Scored | PI * | |
|---|---|---|---|---|---|---|---|---|
| 1 | QA Team | 6 | 0 | 1 | 18 | 5 | 23 | 40 |
| 2 | the disrespek | 4 | 1 | 2 | 13 | 9 | 22 | 27 |
| 3 | Breakfast Ball Elite | 3 | 3 | 0 | -6 | 16 | 10 | 13 |
| 4 | Wolfe and Moose | 2 | 4 | 0 | -1 | 15 | 14 | 6 |
| 5 | Slice and Dice | 1 | 4 | 1 | -7 | 18 | 11 | 6 |
| 6 | Window Smashers | 1 | 5 | 0 | -17 | 25 | 8 | 4 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.